
CHRONO-LOG AGGREGOMETER MODELS
| Model | Test Environment* | Samples
| Whole Blood Aggreg. | Luminescence: ATP
or Superoxides | Optical Aggreg. in Plasma | Software Included
| Pentium Computer Included |
| 700-2 | WB, PRP, WP, GFP | 2 | 2 | 2 | 2 | YES | NO |
| 700-4 | WB, PRP, WP, GFP | 4 | 4 | 4 | 4 | YES | NO |
| 700-2DR | WB, PRP, WP, GFP | 2 | 2 | 2 | 2 | YES | YES |
| 700-4DR | WB, PRP, WP, GFP | 4 | 4 | 4 | 4 | YES | YES |
SERIES 400 & 500 AGGREGOMETERS
| Model | Test Environment* | Samples
| Whole Blood Aggreg. | Luminescence: ATP
or Superoxides | Ionized Calcium Flux | Optical
Aggreg. in Plasma |
| 500CA | WB, PRP, WP, GFP, ALP | 1 | 1 | 1 | 1 | 1 |
| 560CA | WB, PRP, WP, GFP, ALP | 2 | 2 | 2 | 2 | 2 |
| 500VS | WB, PRP, WP, GFP | 1 | 1 | 1 | - | 1 |
| 560VS | WB, PRP, WP, GFP | 2 | 2 | 2 | - | 2 |
| 530VS | WB, PRP, WP, GFP | 1 | 1 | - | - | 1 |
| 540VS | WB, PRP, WP, GFP | 2 | 2 | - | - | 2 |
| 570VS | WB, PRP, WP, GFP | 4 | 4 | - | - | 4 |
| 400VS | PRP, WP, GFP | 1 | - | 1 | - | 1 |
| 460VS | PRP, WP, GFP | 2 | - | 2 | - | 2 |
| 430VS | PRP, WP, GFP | 1 | - | - | - | 1 |
| 440VS | PRP, WP, GFP | 2 | - | - | - | 2 |
| 470VS | PRP, WP, GFP | 4 | - | - | - | 4 |
SERIES 590 LOW COST WHOLE BLOOD AGGREGOMETERS
| Model | Test Environment - instrument performs only impedance aggregation measurements* | Samples
| Analog Output | Digital Output
| Software Included | Pentium Computer Included |
| 590-2A | WB, PRP | 2 | Yes | No | No | - |
| 590-2D | WB, PRP | 2 | Yes | Yes | Yes | No |
| 590-2DR | WB, PRP | 2 | Yes | Yes | Yes | Yes |
| 590-4A | WB, PRP | 4 | Yes | No | No | - |
| 590-4D | WB, PRP | 4 | Yes | Yes | Yes | No |
| 590-4DR | WB, PRP | 4 | Yes | Yes | Yes | Yes |
| 591 | WB, PRP | 1 | Yes | Yes | Yes | No |
| 592 | WB, PRP | 2 | Yes | Yes | Yes | No |
| Model | Test Environment - instrument performs only impedance aggregation measurements* | Samples
| Analog Output | Digital Output
| Software Included | Pentium Computer Included |
| 591A | WHOLE BLOOD | 1 | Yes | Yes | Yes | No |
| 592A | WHOLE BLOOD | 2 | Yes | Yes | Yes | No |
SERIES 490 LOW COST AUTOMATIC OPTICAL AGGREGOMETERS
| Model | Test Environment - instrument performs only optical aggregation measurements* | Samples
| Analog Output | Digital Output
| Software Included | Pentium Computer Included |
| 490-2A | PRP, WP, GFP | 2 | Yes | No | No | - |
| 490-2D | PRP, WP, GFP | 2 | Yes | Yes | Yes | No |
| 490-2DR | PRP, WP, GFP | 2 | Yes | Yes | Yes | Yes |
| 490-4A | PRP, WP, GFP | 4 | Yes | No | No | - |
| 490-4D | PRP, WP, GFP | 4 | Yes | Yes | Yes | No |
| 490-4DR | PRP, WP, GFP | 4 | Yes | Yes | Yes | Yes |
* WB = whole blood; PRP = platelet-rich-plasma; WP = washed platelets; GFP = gel-
filtered platelets; ALP = Aequorin loaded platelets (for calcium flux)
The Chrono-log line of aggregometers,
reagents and supplies,
provides a single source for all your platelet aggregation needs. For further
information, fill out and transmit our Electronic Reply Card
or
e-mail your request today.
You can also call us at 1-800-CHRONOLOG (1-800-247-6665) or fax us at 610-853-
3972.
Return to:


© 1998, 2000 Chrono-log Corporation